![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
STANDARD FEATURES
2995# GVWR |
|
| 3500# Axle | New Tires (205-15) Load Range C |
| White Spoke Wheels (5 Hole) | Sealed Wiring Harness |
| 2000# Top Wind Jack | 2" Atwood Coupler |
| D.O.T. Lighting | 2" Pine Floor |
| Safety Chains | 2 3/8" Pipe Top Rail |
| AVAILABLE SIZES | |
| 6 1/2 x 12 | 6 1/2 x 10 |
| 5 x 14 | 5 x 13 |
| 5 x 12 | 5 x 10 |
| 5 x 8 | |
| OPTIONAL FEATURES | |
| Electric Brakes | Electric Brake Away System |
| Surge Brakes | Side Ramp Gate (4') with Flush Floor |
| Flush Floor | 4' Ramp Gate (Rear) |
| Wrap Tongue | 2' Ramp Gate w/2' Exp metal Dove |
| Stake Pockets | Split Ramp Gate (4') |
| Raised Coupler | Drop In Tail Gate (2') |
| 2" Bulldog Coupler | Square Tubing |
| 2 5/16" Atwood Coupler | Pintle Hitch |
| 2k Fold Up Jack | 2' x 2' Expanded Metal Box |
| 7k Drop Leg Jack | Upgraded Tires |
| Set Back Jack | D Rings |
| Torsion Axle | Weed Eater Racks |
| EZ Lube Axle | Diamond Plate Floor |
| 4" Drop Axle | Treated Floor |
| Raised Sides | Expanded Metal Floor |
| Expanded Metal Sides | 4 Way Flat Plug |
| 16 Ga. Sheet Metal Sides | 6 Way or 7 Way Round Plug |
|
STANDARD FEATURES
1000# GVWR 4' x 8', 5' x 8' |
|
| 2000# Axles | New Tires (480 x 12) |
| White Spoke Wheels | 16-3 Wire |
| 2000# Top Wind Jack | 2" Atwood Coupler |
| D.O.T. Lighting | 2" Pine Floor |
| Safety Chains | Angle Iron Top Rail |
| Tilt or Straight Deck | A-Frame Tongue |
| OPTIONAL FEATURES | |
| EZ Lube Axles | Diamond Plate Floor |
| 2" Bulldog Coupler (5k) | Expanded Metal Floor |
| Fold Up Jack | 10" or 13" Low Pro Extra Wide Tires |
| Leaf Springs Upgrade | 4 Way Flat Plug |
| Straight Tongue | 6 or 7 Way Round Plug |
| High Sides | Tailgate (3' or 4') |
| Expanded Metal Sides | |